Résumé
EXPERIENCE
draftLine, New York Associate Creative Director, 12/22 - Present
draftLine, New York Senior Copywriter, 01/21 - 12/22
draftLine, New York Copywriter, 04/19 - 01/21
Newell Brands, New York Copywriter, 11/17 - 04/19
Macys.com, New York Copywriter, 10/15 - 11/17
Macys.com, New York Copy Coordinator, 10/13 - 10/15
AWARDS/ACCOLADES
Cannes | Silver Lion | Food & Drink: Social & Influencer | Michelob ULTRA | Michelob Guy | 2023
Cannes | Shortlist | Brand Storytelling: Social Insights & Engagement | Michelob ULTRA | Michelob Guy | 2023
Cannes | Shortlist | Breakthrough on a Budget: Culture & Context | Michelob ULTRA | Michelob Guy | 2023
Cannes | Shortlist | Real-Time Response: Digital & Social | Michelob ULTRA | Michelob Guy | 2023
Cannes | Shortlist | Influencer & Co-Creation: Community | Michelob ULTRA | Michelob Guy | 2023
Cannes | Shortlist | Breakthrough on a Budget: Culture & Context | Michelob ULTRA | Michelob Guy | 2023
D&AD | Wood Pencil | Digital | Michelob ULTRA | Michelob Guy | 2023
D&AD | Shortlist | Digital | Michelob ULTRA | Michelob Guy | 2023
Clio | Bronze | Social Post | Michelob ULTRA | Michelob Guy | 2023
Clio | Bronze | Real-time Response | Michelob ULTRA | Michelob Guy | 2023
One Show | Merit | Social Post/Real-time Response | Michelob ULTRA | Michelob Guy | 2023
One Show | Shortlist | Direct Marketing: Social Post | Michelob ULTRA | Michelob Guy | 2023
One Show | Shortlist | Direct Marketing: Social Series | Michelob ULTRA | Michelob Guy | 2023
One Show | Shortlist | Direct Marketing: Non-Traditional and Guerrilla Marketing | Michelob ULTRA | Michelob Guy | 2023
Shorty Awards | Winner | Organic Promotion | Michelob ULTRA | 2023
Shorty Awards | Finalist | Earned Media, Twitter | Michelob ULTRA | 2023
Shorty Awards | Gold Honor | Humor, Single Post | Michelob ULTRA | 2023
Shorty Awards | Silver Honor | Wine, Beer, Spirits on a Shoestring, Community Management | Michelob ULTRA | 2023
Shorty Awards | Bronze Honor | Real-Time Response | Michelob ULTRA | 2023
Reggie Awards | Silver | Digital, Social, or Mobile Marketing | Michelob ULTRA | 2023
Reggie Awards | Bronze | Small Budget Brand Activation Marketing | Michelob ULTRA | 2023
Clio Sports | Clio Grand | Social Media | Michelob ULTRA | Michelob Guy | 2022
Clio Sports | Clio Gold | Public Relations | Michelob ULTRA | Michelob Guy | 2022
Clio Sports | Clio Silver | Social Media | Michelob ULTRA | Michelob Guy | 2022
Clio Sports | Clio Bronze | Integrated Campaign | Michelob ULTRA | The Match | 2021
Shorty Awards | Gold | Contest or Promotion | Michelob ULTRA | Pure Gold CEO | 2021
Cannes Lion | Silver Lion | Fan Engagement | Bud Light | Not All Heroes Wear Capes | 2021
Clio Sports | Clio Silver | Social Media | Bud Light | Not All Heroes Wear Capes | 2020
Clio Sports | Shortlist | Public Relations | Bud Light | Not All Heroes Wear Capes | 2020
One Show | Gold | Social Post/Real-time Response | Bud Light | Not All Heroes Wear Capes | 2020
One Show | Merit | Social Post/Real-time Response | Bud Light | Area 51 Cans | 2020
Clio | Bronze | Film Craft (Copywriting) | Bud Light | Internet Heroes of Genius | 2020
CLIENTS
Michelob ULTRA, Bud Light, Natural Light, Stella Artois, Rawlings, Coleman, Bubba Brands, Marmot, ExOfficio, Pure Fishing Brands, Macy’s, LIDS
EDUCATION
AdHouse NYC Portfolio Classes, 2017 - 2018
School of Visual Arts Portfolio Classes, 2014 - 2018
York College of Pennsylvania Bachelor of Science in Marketing; Minor in Advertising, 2007